News Center

//

Steel giants: the 50 largest steel producing companies

2017-07-25

Despite the nearly two million tons of production losses, ArcelorMittal was still the world's largest steel producer in 2016.

According to the latest World Steel Association data, the Luxembourgish steel giant remains on top of the ranking, followed by two Chinese groups: China Baowu Group, the result of a merger between Baosteel Group and Wuhan Group, andHBIS Group (formerly Hebei). China is still dominating the steel market: 26 out of the top 50 manufacturers are Chinese. Indian steel mills rose sharply with JSW Steel Limited and Essar Steel Group earning respectively nine and thirteen positions over the previous year. The first European company in the list is the Germany-based thyssenkrupp, ranked 15th.

COMPANY OUTPUT 2016 OUTPUT 2015 RANKING 2016 VARIATION
2015
ArcelorMittal 95.45  97.13 1  =
China Baowu Group 63.81 ND 2  ND
HBIS Group 46.18  47.74 3  -1
NSSMC Group 46.16  46.37 4  -1
POSCO 41.56  41.97 5  -1
Shagang Group 33.25  34.21 6  =
Ansteel Group 33.19  32.50 7  =
JFE Steel Corporation 30.29  29.82 8  =
Shougang Group 26.80  28.55 9  =
Tata Steel Group 24.49  26.31 10  =
Shandong Steel Group 23.02  21.69 11  +1
Nucor Corporation 21.95  19.62 12  +2
Hyundai Steel Company 20.09  20.48 13  =
Maanshan Steel 18.63  18.82 14  +1
thyssenkrupp 17.24  17.33 15  +1
NLMK 16.64  16.04 16  +3
Jianlong Group 16.45  15.14 17  +3
Gerdau 15.95  17.03 18  -1
China Steel Corporation 15.52  14.82 19  +4
Valin Group 15.48  14.87 20  +2
JSW Steel Limited 14.91  12.42 21  +9
Benxi Steel 14.40  14.99 22  -1
SAIL 14.38  14.33 23  +3
U.S. Steel Corporation 14.22  14.52 24  =
IMIDRO 14.02  14.10 25  +2
Rizhao Steel 13.86  13.99 26  +2
Fangda Steel 13.68  13.21 27  +2
EVRAZ 13.53  14.35 28  -3
MMK 12.54  12.23 29  -2
Baotou Steel 12.30  11.86 30  +2
Severstal 11.63  11.45 31  +2
Liuzhou Steel 11.05  10.82 32  +3
Jinxi Steel 11.05  9.76 33  +6
Jingye Steel 11.01  11.31 34  =
Anyang Steel 10.48  10.74 35  +1
Sanming Steel 10.39  9.57 36  +5
Metinvest Holding 10.34  9.65 37  +3
Taiyuan Steel 10.28  10.25 38  =
Zongheng Steel 10.23  10.38 39  -2
Zenith Steel 9.24  9.08 40  +2
Erdemir Group 9.18  8.93 41  +2
Nanjing Steel 9.01  8.59 42  +3
Xinyu Steel 8.57  8.64 43  +1
CITIC Pacific Special Steel 8.40  7.61 44  +6
SSAB 7.99  7.59 45  +6
Techint Group 7.98  8.40 46  =
voestalpine Group 7.47  7.76 47  +1
Essar Steel Group 7.45  5.65 48  +13
Shaanxi Steel 7.30  7.46 49  +3
Kobe Steel, Ltd. 7.26  7.38 50  +3

For worldsteel members, the data was sourced from the official tonnage declaration. For Chinese companies, the official CISA tonnage publication was used.

As for the major steel producing countries, we find China by far at the first place with 808.4 million tonnes of raw steel produced in 2016 (4.6 million tonnes more than in 2015), followed by Japan (104.8), India (95.6), United States (78.5) and Russia (70.8). Germany is ranked 7th with 42.1 million tonnes.

It is also noticeable that almost half of the 1629.6 million tonnes of raw steel produced in 2016 by the top 50 countries comes from China.

Hits:    【Print